Property Tax
The City of Windcrest City Council approved a 2019 tax rate of .413544, per $100 of property valuation. All property taxes due to the City are billed and collected by the Bexar County Tax Office. For more information regarding the taxing entities for a specific site or property, contact the Bexar Appraisal District.
Service | Rate |
Maintenance and Operations (M and O) | 0.327469 |
Interest and Sinking (I and S) | 0.086075 |
2019 Total Tax Rate City of Windcrest | 0.413544 |
Other Tax Entities | Rate |
BEXAR CO RD & FLOOD | 0.023668 |
SA RIVER AUTH | 0.018580 |
ALAMO COM COLLEGE | 0.149150 |
UNIV HEALTH SYSTEM | 0.276235 |
BEXAR COUNTY | 0.277429 |
NORTH EAST ISD | 1.290000 |
WATER DISTRICT #10 | 0.000000 |
BEXAR APPRAISAL DISTRICT | 0.000000 |
Total Tax Rate: | 2.448606 |

Sales Tax
The City of Windcrest collects 8.25% sales tax for each dollar spent on all taxable purchases. Further information can be obtained by visiting the website of the Texas State Comptroller.
Sales Tax Entities | Rate |
State | 6.25% |
City of Windcrest | 1.75% |
City of Windcrest Crime Control and Prevention District | 0.25% |
For more information please contact Finance Department.